Apr 1, 2009 12:00 PM, By Joe Agron (jagron@asumag.com)
Maintenance & Operations Costs
(Expressed in median dollars per square foot)
| Total Payroll | $2.07 |
| ?????Custodial | $1.35 |
| ?????Maintenance | $0.57 |
| ?????Grounds | $0.15 |
| Outside Contract Labor | $0.23 |
| Total Energy/Utilities | $1.43 |
| ?????Energy (gas, electricity, other fuels) | $1.19 |
| ?????Utilities | $0.18 |
| ?????Trash Collection/Disposal | $0.06 |
| Total Equipment & Supplies | $0.33 |
| ?????Custodial/Maint. Equip. & Supplies | $0.24 |
| ?????Grounds Equip. & Supplies | $0.09 |
| ?????Other | $0.36 |
| Total M&O Budget* | $4.42 |
| Total District Expenditures (TDE) | $46.21 |
| *Calculated from subtotals. | |
Data from the 38th Annual Maintenance & Operations Cost Study for Schools
Acceptable Use Policy blog comments powered by
illinois primary trayvon martin 911 call kiribati vernal equinox mr rogers jamie lee curtis spring equinox
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.